Country | Estimated Delivery Time |
---|---|
Africa | |
South Africa | 2 to 3 Days |
Egypt | 3 to 4 Days |
Nigeria | 2 to 3 Days |
Togo | 2 to 3 Days |
DRC | 2 to 3 Days |
Kenya | 2 Days |
Tanzania | 2 Days |
Ethiopia | 2 Days |
Asia | |
China | 4 to 5 Days |
India | 4 to 5 Days |
United Arab Emirates | 2 to 3 Days |
Qatar | 4 to 5 Days |
Saudi Arabia | 4 to 5 Days |
Europe | |
United Kingdom | 2 to 3 Days |
France | 2 to 3 Days |
Germany | 2 to 3 Days |
Spain | 2 to 3 Days |
Ireland | 2 to 3 Days |
Belgium | 2 to 3 Days |
Italy | 2 to 3 Days |
Sweden | 2 to 3 Days |
North America | |
USA | 3 to 4 Days |
Canada | 3 to 4 Days |